Calores Needed to Maintain a BMI of 18.4 (Exactly Underweight)
Just in case you’re curious
Height: | Weight: | Calories (E dominant – T dominant)
(E = Estrogen | T = Testosterone)
4′10″ – 88 lbs / 39 kg – 1,463 / 1,691
4′11″ – 91 lbs / 41 kg – 1,503 / 1,732
5′0″ – 94 lbs / 42 kg – 1,544 / 1,772
5′1″ – 97.5 lbs / 44 kg – 1,588 / 1,816
5′2″ – 100.5 lbs / 45.5 kg – 1,628 / 1,856
5′3″ – 104 lbs / 47 kg – 1,672 / 1,900
5′4″ – 107 lbs / 48 kg – 1,712 / 1,941
5′5″ – 110.5 lbs / 50kg – 1,756 / 1,984
5′6″ – 114 lbs / 52 kg – 1,800 / 2,028
5′7″ – 117.5 lbs / 53 kg – 1,843 / 2,072
5′8″ – 121 lbs / 55 kg – 1,887 / 2,115
5′9″ – 124.5 lbs / 56 kg – 1,931 / 2,159
5′10″ – 128 lbs / 58 kg – 1,974 / 2,203
5′11″ – 132 lbs / 60 kg – 2,021 / 2,249
6′0″ – 136 lbs / 62 kg – 2,068 / 2,296
Sources: Healthiest weight at each height, BMI Calculator, Calorie Calculator
(Calories calculated using 19 y/o & Lightly Active plug-ins. Using the links provided you could also calculate how much to maintain your specific UGW)
I put estrogen dominant and testosterone dominant for those of us that are trans and may or may not be on hormone treatment
Stay Safe | Stay Hydrated